Model | Units | Avg Price ($) | Avg Cost ($) | Profit % | Revenue ($) | Profit ($) |
---|---|---|---|---|---|---|
Model 3 | 7.79% | $31,325,025,000 | $2,439,531,825 | |||
Model Y | 9.09% | $46,201,894,000 | $4,200,354,798 | |||
Model S | 17.65% | $2,975,000,000 | $525,000,000 | |||
Model X | 15.79% | $3,325,000,000 | $525,000,000 | |||
Cybertruck | 10.00% | $0 | $0 | |||
Semi | 13.33% | $0 | $0 | |||
Robotaxi | 20.00% | $0 | $0 |
Total Revenue:
$83,826,919,000
Total Profit:
$7,689,886,623
Product | Units | Capacity (kWh/MWh) | Total GWh |
---|---|---|---|
Powerwall | 13.5 kWh | 4.05 | |
Megapack | 3.9 MWh | 10.72 |
Total Energy Capacity:
14.77 GWh
Total Revenue:
$6,013,425,000
Total Profit:
$1,142,550,750
Total FSD Revenue:
$30,000,000,000
Total FSD Profit:
$15,000,000,000
Total Humanoids Revenue:
$0
Total Humanoids Profit:
$0
Stock Price
$224.13
Company Valuation
$714.97B
Total Profit
$23.83B
Your Stock Value
$0